Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1857 | Karlskrona, Blekinge, Sweden | I12212 |
2 | ![]() | 5 Aug 1854 | Karlskrona, Blekinge, Sweden | I12211 |
3 | ![]() | 26 Aug 1814 | Karlskrona, Blekinge, Sweden | I12206 |
4 | ![]() | 1 Jul 1825 | Karlskrona, Blekinge, Sweden | I12219 |
5 | ![]() | 22 May 1822 | Karlskrona, Blekinge, Sweden | I12218 |
6 | ![]() | 26 Aug 1814 | Karlskrona, Blekinge, Sweden | I12215 |
7 | ![]() | 1 Jan 1817 | Karlskrona, Blekinge, Sweden | I12217 |
8 | ![]() | 1 Jan 1817 | Karlskrona, Blekinge, Sweden | I12216 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1857 | Karlskrona, Blekinge, Sweden | I12212 |
2 | ![]() | 20 Sep 1854 | Karlskrona, Blekinge, Sweden | I12211 |
3 | ![]() | 9 Jan 1890 | Karlskrona, Blekinge, Sweden | I12206 |
4 | ![]() | 10 Aug 1840 | Karlskrona, Blekinge, Sweden | I12213 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1857 | Karlskrona, Blekinge, Sweden | I12212 |
2 | ![]() | 15 Jan 1890 | Karlskrona, Blekinge, Sweden | I12206 |