Name | Elise Charlotte Carlsson [1] | |
Born | 17 Jul 1848 | Karlskrona Amiralitetsförsamling, Karlskrona, Blekinge, Sweden ![]() |
Gender | Female | |
Residence | 11 Nov 1858 | Kristine Församling, Göteborg, Sweden ![]() |
|
||
Person ID | I12208 | My genealogy |
Last Modified | 28 Dec 2018 |
Father | Carl Johan Carlsson, b. 26 Aug 1814, Karlskrona, Blekinge, Sweden ![]() ![]() | |
Mother | Gertrud Maria Jönsdotter, b. 8 May 1827, Karlskrona Stadsförsamling, Sweden ![]() | |
Married | 29 Apr 1848 | Karlskrona Amiralitetsförsamling, Karlskrona, Blekinge, Sweden ![]() |
Family ID | F1992 | Group Sheet | Family Chart |
Sources |
|