Name | Synnøve Andersdatter Indrefjord [1] | |
Born | 1814 [2] | |
Gender | Female | |
Birth | 1815 [1] | |
Name | Synneve Andersdatter [2] | |
Died | 1894 [1] | |
Person ID | I10422 | My genealogy |
Last Modified | 28 Dec 2018 |
Father | Living | |
Family ID | F2252 | Group Sheet | Family Chart |
Family | Knud Olsen Raasberg, b. 1820, d. 1912 (Age 92 years) | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 6 Jan 2022 | |||
Family ID | F1369 | Group Sheet | Family Chart |
Sources |