Name | Marta Johannesdatter Kringlen [1] | |
Born | 1749 [1] | |
Gender | Female | |
Died | 12 Feb 1833 [1] | |
Person ID | I10229 | My genealogy |
Last Modified | 28 Dec 2018 |
Father | Johannes Aslakson Instefjord, b. 1715, d. 30 Dec 1802 (Age 87 years) | |
Mother | Kari Lassesdatter Kringlen, b. 1704, d. 1783 (Age 79 years) | |
Married | 1 Dec 1747 [2] | |
Family ID | F1315 | Group Sheet | Family Chart |
Family | Johannes Jensson Tynning, b. 1746, d. 2 Oct 1822 (Age 76 years) | |||
Married | 4 Jul 1777 [1] | |||
Children |
|
|||
Last Modified | 23 Jun 2020 | |||
Family ID | F1307 | Group Sheet | Family Chart |
Sources |