Name | Marta Lassesdatter Tynning [1] | |
Born | 9 May 1864 [2] | |
Gender | Female | |
Died | 1951 [1] | |
Person ID | I10194 | My genealogy |
Last Modified | 28 Dec 2018 |
Father | Lasse Torsteinson Haugland, b. 14 Apr 1842, d. 16 Mar 1930 (Age 87 years) | |
Mother | Brita Lassesdatter Tynning, b. 10 Dec 1836, d. 1 Jan 1915 (Age 78 years) | |
Married | 1863 [2, 3] | |
Family ID | F1289 | Group Sheet | Family Chart |
Family | Olai Olsson Nedre Haugland, b. 1871, d. 1939 (Age 68 years) | |||||
Married | 1894 [2] | |||||
Children |
|
|||||
Last Modified | 6 Jan 2022 | |||||
Family ID | F1291 | Group Sheet | Family Chart |
Sources |