Name | Lasse Torsteinson Haugland [1] | |
Born | 14 Apr 1842 [1, 2] | |
Gender | Male | |
Died | 16 Mar 1930 [1, 2] | |
Person ID | I10181 | My genealogy |
Last Modified | 28 Dec 2018 |
Father | Torstein Lasseson Øvre Haugland, b. 1808, d. 8 Sep 1879 (Age 71 years) | |
Mother | Ingeborg Hansdatter Engesæter, b. 1812, d. 20 Jan 1892 (Age 80 years) | |
Married | 1838 [2] | |
Family ID | F1293 | Group Sheet | Family Chart |
Family | Brita Lassesdatter Tynning, b. 10 Dec 1836, d. 1 Jan 1915 (Age 78 years) | |||||||||
Married | 1863 [1, 2] | |||||||||
Children |
|
|||||||||
Last Modified | 6 Jan 2022 | |||||||||
Family ID | F1289 | Group Sheet | Family Chart |
Sources |