Name | Lasse Matiassen Asheim [1] | |
Born | 1808 [1] | |
Gender | Male | |
Died | 1906 [1] | |
Person ID | I10180 | My genealogy |
Last Modified | 28 Dec 2018 |
Father | Matias Lasseson Asheim, b. 1783, d. 20 Apr 1849 (Age 66 years) | |
Mother | Ingeborg Olsdatter Østerbø, b. 1766, d. 2 Dec 1859 (Age 93 years) | |
Married | 21 Nov 1802 [2] | |
Family ID | F1303 | Group Sheet | Family Chart |
Family | Marta Johannesdatter Tynning, b. 1808, d. 18 Dec 1858 (Age 50 years) | |||
Married | 19 Jun 1836 [1, 3] | |||
Children |
|
|||
Last Modified | 6 Jan 2022 | |||
Family ID | F1288 | Group Sheet | Family Chart |
Sources |