Name | Marta Johannesdatter Tynning [1] | |
Born | 1808 [1] | |
Gender | Female | |
Died | 18 Dec 1858 [1] | |
Person ID | I10179 | My genealogy |
Last Modified | 28 Dec 2018 |
Father | Johannes Johanneson Asheim, b. 1775, d. 18 Dec 1838 (Age 63 years) | |
Mother | Brita Johannesdatter Tynning, b. 1778, d. 20 Jul 1855 (Age 77 years) | |
Married | 1805 [1] | |
Family ID | F1290 | Group Sheet | Family Chart |
Family | Lasse Matiassen Asheim, b. 1808, d. 1906 (Age 98 years) | |||
Married | 19 Jun 1836 [1, 2] | |||
Children |
|
|||
Last Modified | 6 Jan 2022 | |||
Family ID | F1288 | Group Sheet | Family Chart |
Sources |