Father | Male Carl Johan Carlsson |
Born | 26 Aug 1814 | Karlskrona, Blekinge, Sweden ![]() |
Died | 9 Jan 1890 | Karlskrona, Blekinge, Sweden ![]() |
Buried | 15 Jan 1890 | Karlskrona, Blekinge, Sweden ![]() |
Married | 29 Apr 1848 [1, 2] | Karlskrona Amiralitetsförsamling, Karlskrona, Blekinge, Sweden [1, 2] ![]() |
Father | Johan Carlsson | F1993 Group Sheet | |
Mother | Elna (Helena) Christina Fogel | F1993 Group Sheet |
Mother | Female Gertrud Maria Jönsdotter |
Born | 8 May 1827 | Karlskrona Stadsförsamling, Sweden ![]() |
Died | 29 Oct 1875 | |
Buried | ||
Father | ||
Mother |
Child 1 | Female Elise Charlotte Carlsson |
Born | 17 Jul 1848 | Karlskrona Amiralitetsförsamling, Karlskrona, Blekinge, Sweden ![]() |
Died | ||
Buried |
Child 2 | Female Jenny Maria Carlsson |
Born | 15 Jul 1850 | Karlskrona Amiralitetsförsamling, Karlskrona, Blekinge, Sweden ![]() |
Died | 4 May 1938 | Göteborgs Annedal, Sweden ![]() |
Buried |
Child 3 | Male Aksel Frithiof Herman Karlsson |
Born | 15 Jul 1852 | Karlskrona Amiralitetsförsamling, Karlskrona, Blekinge, Sweden ![]() |
Died | 12 Apr 1925 | Alm. hospital / de Gamles by, København, Denmark ![]() |
Buried | 15 Apr 1925 | |
Spouse | Mine Jensen | F129 | |
Married | 18 Dec 1888 | i kirken, Stenlille sogn, Merløse herred, Holbæk Amt, Denmark ![]() |
Child 4 | Male Carl Gustaf Carlsson |
Born | 5 Aug 1854 | Karlskrona, Blekinge, Sweden ![]() |
Died | 20 Sep 1854 | Karlskrona, Blekinge, Sweden ![]() |
Buried |
Child 5 | Female Agnes Charlotte Carlsson |
Born | 2 Jul 1855 | Karlskrona Amiralitetsförsamling, Karlskrona, Blekinge, Sweden ![]() |
Died | ||
Buried |
Child 6 | Female Amy Victorina Carlsson |
Born | 19 Oct 1857 | Karlskrona, Blekinge, Sweden ![]() |
Died | 12 Dec 1857 | Karlskrona, Blekinge, Sweden ![]() |
Buried | 16 Dec 1857 | Karlskrona, Blekinge, Sweden ![]() |