Name | Anders Torstenson Kvamme [1] | |
Born | 1841 [1] | |
Gender | Male | |
Died | 1918 [1] | |
Person ID | I11044 | My genealogy |
Last Modified | 28 Dec 2018 |
Father | Living | |
Mother | Living | |
Family ID | F1594 | Group Sheet | Family Chart |
Family 1 | Marte Sørensdotter Engebøhaug, b. 1851, d. 1906 (Age 55 years) | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 6 Jan 2022 | |||
Family ID | F1593 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 6 Jan 2022 | |||
Family ID | F2279 | Group Sheet | Family Chart |
Sources |
|